
Below is a list of registered geocachers or teams in the "Get A Clue" game.
The stars next to each name represent the cache that they have found:
- For Whom The Bell Tolls
- The Pharaoh's Curse
- The Creeper
- CSI-Tampa
- Pirate's Picnic
- Get-A-Clue
The Top 20 Teams Also Get A Customized Certificate
|
Rank |
Geocacher/Team |
|
| #1 | SkiLargo | Two-Tone Cap |
| #2 | MisfitToys | Tote Bag |
| #3 | Yuzawa Kat | Bucket Cap |
| #4 | TBBuck | Steel Travel Mug |
| #5 | The4Bees | Ceramic Mug |
| #6 | Scanogram | License Plate Frame |
| #7 | Mo&Lance | Geocaching.com T-Shirt |
| #8 | Scooby-Doo-Croo | Cache In/Trash Out T-Shirt |
| #9 | GeoManhattan | Rite-In Rain Logbook |
| #10 | FlaPenguins | Travel Bug |
Last Updated: July, 5 - 9:00 am
| Geocacher/Team | Get-A-Clue Caches Found | Final Ranking |
|---|---|---|
| BigDaddyFLClan | ||
| Brewmeister_us | ||
| CacheStan and TexasJ | 16 | |
| CacheUsIfYouCan | ||
| CooperMini & HD Rider | 11 | |
| Elirocker51 | ||
| FlaPenguins | 10 | |
| Geomanhattan | 9 | |
| HobieTramps | ||
| Infosponge | ||
| Jeepers Creepers | 14 | |
| MisfitToys | 2 | |
| Mo & Lance | 7 | |
| Mustang50 | 20 | |
| Old Bass Cacher | 19 | |
| Photo Trekabout | 18 | |
| RQD | ||
| Scanogram | 6 | |
| Scooby Doo Croo | 8 | |
| Scrapman & GaPatci21 | 17 | |
| SkiLargo | 1 | |
| Smiling Little Perch |
|
22 |
| South Tampa |
|
15 |
| TBBuck |
|
4 |
| Team Bulldog727 |
|
|
| Team Flamingos | ||
| Team Gamzu | 12 | |
| Team Reefrats | 13 | |
| Team Shuey | 21 | |
| TeamDragonRacing | ||
| The4Bees | 5 | |
| Tradeweb | ||
| WildBill1 | ||
| Wyledtimmy | ||
| Yuzawa Kat | 3 |
Home | Caches | News | Geocaching | Jose Gaspar